Current Weather Conditions at ,
| Temperature: | 15.4°C | Dewpoint: | 10.4°C |
| Humidity: | 72% | Wind Chill: | 14.5°C |
| Wind: | WSW at 8.0 mph | THW Index: | 14.1°C |
| Barometer: | 1016.3 mb and Steady | Heat Index: | 15.0°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 1.4 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 430.4 mm |
| Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 234 W/m² |
| UV: | 1.9 index |
| This Site Powered by: |
![]() |